All Trade Ideas.
Track active and historical trading signals across crypto and equity markets with complete setup and performance updates.
Performance All assets
- MTD
- +11.6%
- YTD
- +9.3%
- Unrealised
- +18.5%
| Date | Asset Type | Ticker | Asset | Side | PnL | Max PnL | Status | Journal |
|---|---|---|---|---|---|---|---|---|
| 8 June 2026 | Crypto | WLFI | World Liberty Financial | Long | -1.1% | +0.6% | open | |
| 28 May 2026 | Stocks | APA | APA Corp | Long | -0.7% | +1.5% | open | |
| 26 May 2026 | Stocks | PDFS | PDF Solutions Inc | Long | +4.5% | +6.0% | open | |
| 26 May 2026 | Stocks | ADI | Analog Devices Inc | Long | closed | |||
| 26 May 2026 | Crypto | NEAR | NEAR Protocol | Long | -3.0% | +1.1% | closed | |
| 23 May 2026 | Crypto | NEAR | NEAR Protocol | Long | +2.7% | +8.7% | closed | |
| 22 May 2026 | Stocks | IREN | IREN Limited | Long | -0.3% | +4.0% | open | |
| 22 May 2026 | Stocks | PLAB | Photronics Inc | Long | -8.2% | +2.2% | closed | |
| 22 May 2026 | Crypto | NEAR | NEAR Protocol | Long | +3.6% | +11.8% | closed | |
| 21 May 2026 | Stocks | TECK | Teck Resources Ltd | Long | +4.3% | +11.5% | closed | |
| 21 May 2026 | Stocks | IREN | IREN Limited | Long | +1.4% | +5.1% | closed | |
| 21 May 2026 | Stocks | RELY | Remitly Global Inc | Long | -3.0% | +0.9% | closed | |
| 21 May 2026 | Stocks | AVPT | AvePoint Inc | Long | +3.4% | +6.2% | closed | |
| 21 May 2026 | Stocks | AMSC | American Superconductor Corp | Long | +0.8% | +7.3% | closed | |
| 21 May 2026 | Crypto | BNB | BNB | Long | +0.6% | +8.3% | closed | |
| 20 May 2026 | Stocks | POWI | Power Integrations Inc | Long | +2.9% | +6.7% | closed | |
| 20 May 2026 | Stocks | DAKT | Daktronics Inc | Long | +3.3% | +4.5% | closed | |
| 20 May 2026 | Stocks | CECO | Ceco Environmental Corp | Long | +4.3% | +4.8% | open | |
| 19 May 2026 | Stocks | UMBF | UMB Financial Corp | Long | +4.2% | +8.7% | closed | |
| 19 May 2026 | Stocks | DRH | Diamondrock Hospitality Co | Long | +7.2% | +10.1% | open | |
| 19 May 2026 | Crypto | UNI | Uniswap | Long | -3.0% | +0.9% | closed | |
| 18 May 2026 | Crypto | TON | Toncoin | Long | +0.1% | cancelled | ||
| 18 May 2026 | Crypto | TAO | Bittensor | Long | +0.2% | cancelled | ||
| 16 May 2026 | Stocks | VOXR | Vox Royalty Corp | Long | -3.0% | +0.9% | closed | |
| 16 May 2026 | Stocks | QLYS | Qualys Inc | Long | +6.2% | +10.3% | open | |
| 16 May 2026 | Stocks | PCTY | Paylocity Holding Corp | Long | +2.9% | +6.0% | closed | |
| 13 May 2026 | Crypto | WLFI | World Liberty Financial | Long | -3.0% | +1.0% | closed | |
| 12 May 2026 | Stocks | CHRD | Long | +2.3% | +4.7% | closed | ||
| 12 May 2026 | Crypto | SOL | Solana | Long | -3.0% | +0.1% | closed | |
| 11 May 2026 | Crypto | CRO | Cronos | Long | -0.4% | +3.4% | closed | |
| 11 May 2026 | Crypto | SUI | Sui | Long | -3.0% | +0.2% | closed | |
| 10 May 2026 | Crypto | UNI | Uniswap | Long | -0.4% | +3.1% | closed | |
| 9 May 2026 | Crypto | ASTER | Aster | Long | -0.4% | +2.3% | closed | |
| 9 May 2026 | Crypto | ZEC | Zcash | Long | +0.8% | cancelled | ||
| 8 May 2026 | Stocks | LZ | LegalZoom.com Inc | Long | -1.2% | +3.8% | open | |
| 8 May 2026 | Crypto | WLFI | World Liberty Financial | Long | -3.0% | +0.5% | closed | |
| 7 May 2026 | Stocks | SCHL | Scholastic Corp | Long | -3.0% | +1.4% | closed | |
| 7 May 2026 | Crypto | TON | Toncoin | Long | +2.1% | cancelled | ||
| 6 May 2026 | Stocks | NMRK | Newmark Group Inc | Long | -3.0% | +1.1% | closed | |
| 6 May 2026 | Stocks | AAON | AAON Inc | Long | +10.8% | +16.1% | closed | |
| 6 May 2026 | Crypto | TON | Toncoin | Long | +1.1% | +6.8% | closed | |
| 6 May 2026 | Crypto | ZEC | Zcash | Long | +0.7% | +4.2% | closed | |
| 4 May 2026 | Stocks | PAYO | Payoneer Global Inc | Long | -3.0% | +2.5% | closed | |
| 3 May 2026 | Crypto | WLFI | World Liberty Financial | Long | +6.5% | cancelled | ||
| 3 May 2026 | Crypto | NIGHT | Long | +2.3% | +8.3% | closed | ||
| 3 May 2026 | Crypto | TRUMP | Long | +2.0% | cancelled | |||
| 2 May 2026 | Stocks | FIVN | Five9 Inc | Long | +1.1% | +4.1% | open | |
| 2 May 2026 | Crypto | SKY | Sky | Long | -0.4% | +2.6% | closed | |
| 1 May 2026 | Crypto | NIGHT | Long | +0.1% | cancelled | |||
| 30 April 2026 | Crypto | MORPHO | Morpho | Short | -3.0% | +1.1% | closed | |
| 29 April 2026 | Stocks | MBR.WA | Long | +4.0% | cancelled | |||
| 29 April 2026 | Stocks | HLNE | Hamilton Lane Inc | Long | -3.0% | +1.4% | closed | |
| 28 April 2026 | Stocks | MRB.WA | Long | +1114.1% | cancelled | |||
| 28 April 2026 | Stocks | TRS | Trimas Corporation | Long | +2.3% | +7.3% | closed | |
| 28 April 2026 | Stocks | SBCF | Seacoast Banking Corp Of Florida | Long | -3.0% | +1.0% | closed | |
| 28 April 2026 | Stocks | QFIN | 360 DigiTech Inc | Long | -3.0% | +2.5% | closed | |
| 28 April 2026 | Stocks | CPRX | Catalyst Pharmaceuticals Inc | Long | +1.6% | +1.6% | open | |
| 27 April 2026 | Stocks | OMCL | Omnicell Inc | Long | closed | |||
| 27 April 2026 | Crypto | ICP | Internet Computer | Long | +1.1% | +32.2% | closed | |
| 26 April 2026 | Stocks | INVA | Innoviva Inc | Long | -3.0% | closed | ||
| 25 April 2026 | Stocks | NEU.WA | Long | +1.2% | cancelled | |||
| 25 April 2026 | Stocks | MMSI | Merit Medical Systems Inc | Long | -3.0% | +1.2% | closed | |
| 24 April 2026 | Stocks | SIGI | Selective Insurance Group Inc | Long | +3.3% | +4.7% | closed | |
| 24 April 2026 | Stocks | OSW | OneSpaWorld Holdings Limited | Long | +2.3% | +5.2% | closed | |
| 23 April 2026 | Crypto | SHIB | Shiba Inu | Long | -0.4% | +5.3% | closed | |
| 23 April 2026 | Crypto | 1000SHIB | Shiba Inu | Long | +5.3% | cancelled | ||
| 23 April 2026 | Crypto | DOGE | Dogecoin | Long | +3.6% | closed | ||
| 23 April 2026 | Crypto | ICP | Internet Computer | Long | +19.4% | cancelled | ||
| 22 April 2026 | Stocks | EAT.WA | Long | +1.0% | cancelled | |||
| 22 April 2026 | Stocks | HRMY | Harmony Biosciences Holdings Inc | Long | +1.5% | +1.6% | open | |
| 22 April 2026 | Crypto | SUI | Sui | Long | +3.1% | +14.0% | closed | |
| 20 April 2026 | Crypto | JST | JUST | Long | +3.9% | +7.2% | closed | |
| 20 April 2026 | Crypto | MNT | Mantle | Short | -3.0% | +0.5% | closed | |
| 19 April 2026 | Crypto | ASTER | Aster | Short | +4.7% | cancelled | ||
| 18 April 2026 | Crypto | ZEC | Zcash | Short | +1.5% | cancelled | ||
| 17 April 2026 | Crypto | AAVE | Aave | Long | -3.0% | +0.7% | closed | |
| 17 April 2026 | Crypto | 1000SHIB | Shiba Inu | Long | +2.4% | cancelled | ||
| 17 April 2026 | Crypto | SHIB | Shiba Inu | Long | +2.2% | cancelled | ||
| 17 April 2026 | Crypto | UNI | Uniswap | Long | +1.1% | +6.1% | closed | |
| 16 April 2026 | Crypto | PUMP | Pump.fun | Long | -0.4% | +3.7% | closed | |
| 14 April 2026 | Crypto | UNI | Uniswap | Long | +1.2% | +7.9% | closed | |
| 14 April 2026 | Crypto | WBT | WhiteBIT Coin | Long | +2.5% | +4.9% | closed | |
| 13 April 2026 | Crypto | JST | JUST | Long | -3.0% | +0.7% | closed | |
| 12 April 2026 | Crypto | TON | Toncoin | Long | -3.0% | +0.4% | closed | |
| 12 April 2026 | Crypto | CRO | Cronos | Long | -3.0% | +0.4% | closed | |
| 12 April 2026 | Crypto | PUMP | Pump.fun | Long | -0.4% | +4.2% | closed | |
| 11 April 2026 | Crypto | AAVE | Aave | Long | +7.0% | cancelled | ||
| 11 April 2026 | Crypto | CRO | Cronos | Long | -3.0% | +1.5% | closed | |
| 11 April 2026 | Crypto | TON | Toncoin | Long | +0.4% | +6.0% | closed | |
| 11 April 2026 | Crypto | BNB | BNB | Long | +5.2% | +18.9% | closed | |
| 10 April 2026 | Crypto | TON | Toncoin | Long | +1.3% | +11.7% | closed | |
| 10 April 2026 | Crypto | XMR | Monero | Long | +1.1% | +7.1% | closed | |
| 10 April 2026 | Crypto | SKY | Sky | Long | -0.4% | +4.2% | closed | |
| 9 April 2026 | Crypto | NEAR | NEAR Protocol | Long | +14.8% | +34.4% | open | |
| 8 April 2026 | Crypto | ZEC | Zcash | Long | +4.7% | closed | ||
| 8 April 2026 | Crypto | AAVE | Aave | Long | -0.4% | +5.4% | closed | |
| 8 April 2026 | Crypto | RED | Long | -3.0% | +1.1% | closed | ||
| 8 April 2026 | Crypto | AVAX | Avalanche | Long | +2.5% | cancelled | ||
| 8 April 2026 | Crypto | SHIB | Shiba Inu | Long | -0.4% | +3.0% | closed | |
| 8 April 2026 | Crypto | ADA | Cardano | Long | +2.5% | cancelled | ||
| 8 April 2026 | Crypto | WIF | Long | -0.4% | +2.8% | closed | ||
| 8 April 2026 | Crypto | PEPE | Pepe | Long | +5.1% | cancelled | ||
| 8 April 2026 | Crypto | FDUSD | Long | -0.4% | +3.0% | closed | ||
| 8 April 2026 | Crypto | ETH | Ethereum | Long | +2.9% | cancelled | ||
| 8 April 2026 | Crypto | KERNEL | Long | -3.0% | +0.3% | closed | ||
| 8 April 2026 | Crypto | BTC | Bitcoin | Long | +5.9% | cancelled | ||
| 8 April 2026 | Crypto | SUI | Sui | Long | +2.1% | +10.4% | closed |
No signals match the selected filters.